| NUTRITIONAL VALUES FOR 100G PRODUCT | ||
|---|---|---|
| Energy Values | 1452kJ / 347kcal | |
| Fats | 4 g | |
| - Saturated Fats | 0.3 g | |
| Carbohydrates | 65 g | |
| - Total Sugar | 2.1 g | |
| Protein | 10.5 g | |
| Fiber | 6.8 g | |
| Salt | 0.04 g | |
| Vitamin B1 | 0.44 mg | |
| Vitamin B9 | 150 µg | |
| Phosphorus | 300 mg | |
| Magnesium | 164 mg | |
| Manganese | 3.5 mg | |
The product should be stored in a chill and dry place, and should be kept away from sunlight. After opening, the packaging should be sealed tight.