| NUTRITIONAL VALUES FOR 100G PRODUCT | ||
|---|---|---|
| Energy Values | 1459.5kJ / 348.3kcal | 17.4% |
| Fats | 0.69g | 1% |
| - Saturated Fats | 0.11g | 0.5% |
| Carbohydrates | 77.79g | 29.9% |
| - Total Sugar | 0.09g | 0.1% |
| Fiber | 0.26g | 1.0% |
| Proteins | 7.87g | 15.7% |
| Salt | 0.02g | 0.3% |
The product should be stored in a chill and dry place, and should be kept away from sunlight. After opening, the packaging should be sealed tight.