NUTRITIONAL VALUES FOR 100G PRODUCT | ||
---|---|---|
Energy Values | 1472kJ / 3520kcal | |
Fats | 1.06 g | |
- Saturated Fats | 0.3 g | |
Carbohydrates | 63.35 g | |
- Total Sugar | 3.1 g | |
Protein | 24.63 g | |
Fiber | 10.7 g | |
Salt | 0.036 g | |
Vitamin B1 | 0.51 mg | |
Phosphorus | 294 mg | |
Iron | 7.56 mg | |
Manganese | 1.42 mg |
The product should be stored in a chill and dry place, and should be kept away from sunlight. After opening, the packaging should be sealed tight.