NUTRITIONAL VALUES FOR 100G PRODUCT | ||
---|---|---|
Energy Values | 1464kJ / 350kcal | |
Fats | 7 g | |
- Saturated Fats | 0.55 g | |
Carbohydrates | 58 g | |
- Total Sugar | 2.9 g | |
Protein | 13 g | |
Fiber | 9 g | |
Salt | 0.01 g | |
Vitamin B1 | 0.35 mg | |
Vitamin B9 | 183 µg | |
Phosphorus | 456 mg | |
Magnesium | 196 mg |
The product should be stored in a chill and dry place, and should be kept away from sunlight. After opening, the packaging should be sealed tight.